📈 Income Statement (RM) 📥 Excel
| Line Item | 2024 | 2023 | |
| Revenue | 1,128,455,054 | 997,694,686 | |
| Cost Of Sales | -970,569,231 | -859,216,161 | |
| Gross Profit | 157,885,823 | 138,478,525 | |
| Other Operating Income | 36,387,639 | 27,046,153 | |
| Administrative Expenses | -22,535,296 | -19,190,968 | |
| Operating Profit | 39,172,862 | 34,368,536 | |
| Finance Income | 1,385,290 | 1,514,703 | |
| Finance Costs | -10,811,632 | -8,639,254 | |
| Profit Before Tax | 29,746,520 | 27,243,985 | |
| Tax Expense | -7,983,626 | -6,912,214 | |
| Net Profit | 21,762,894 | 20,331,771 |
🏦 Balance Sheet (RM) 📥 Excel
| Line Item | 2024 | 2023 | |
| ASSETS | |||
| Non Current Assets | 190,669,893 | 124,266,382 | |
| Property Plant Equipment | 76,571,596 | 59,243,884 | |
| Right Of Use Assets | 100,177,835 | 50,657,283 | |
| Investment Properties | 10,233,796 | 9,966,864 | |
| Deferred Tax Assets | 0 | 145,205 | |
| CURRENT ASSETS | |||
| Current Assets | 229,375,936 | 225,609,267 | |
| Inventories | 154,021,826 | 126,758,932 | |
| Trade Receivables | 15,353,087 | 42,203,599 | |
| Other Receivables | 14,743,882 | 11,586,052 | |
| Cash And Equivalents | 15,509,619 | 20,213,300 | |
| Total Assets | 420,045,829 | 349,875,649 | |
| EQUITY | |||
| Equity Share Capital | 2,450,000 | 2,450,000 | |
| Retained Earnings | 36,229,494 | 54,466,600 | |
| Total Equity | 38,679,494 | 56,916,600 | |
| LIABILITIES | |||
| Borrowings | 92,405,263 | 80,216,789 | |
| Lease Liabilities | 121,201,041 | 70,609,011 | |
| Deferred Tax Liabilities | 927,375 | 0 | |
| Current Liabilities | 267,685,947 | 217,095,656 | |
| Trade Payables | 163,495,434 | 139,661,543 | |
| Total Liabilities | 381,366,335 | 292,959,049 | |
| A = E + L | 420,045,829 | 420,045,829 | ✓ |
💵 Cash Flow Statement (RM) 📥 Excel
| Line Item | 2024 | 2023 | |
| OPERATING | |||
| Depreciation | 36,624,652 | 28,721,635 | |
| Working Capital Changes | 0 | 0 | |
| Interest Paid | -4,395,061 | -3,907,406 | |
| Tax Paid | -6,198,866 | -4,800,000 | |
| Net Cash from Operations | 97,550,013 | 38,272,667 | |
| INVESTING | |||
| Purchase Ppe | -28,131,793 | -9,277,485 | |
| Investing Other | 500 | 72,087 | |
| Net Cash from Investing | -32,218,169 | -9,662,424 | |
| FINANCING | |||
| Borrowings Net | -5,791,428 | -3,710,961 | |
| Lease Payments | 5,006,152 | 4,075,957 | |
| Dividends | -40,000,000 | -9,500,000 | |
| Net Cash from Financing | -53,744,308 | -15,981,908 | |
| NET CHANGE | |||
| Net Change | -2,726,256 | 2,150,597 | |
📄 Source Pages · OCR available